Skin types
*** best suited, ** appropriate, * not specifically developed for this skin type but possible, - not suited
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Rose skin care | *** | * | ** | *** | ** | ** | ** | 2 - 3 |
| Sage skin care | - | *** | ** | - | - | *** | *** | 2 - 3 |
| Ginseng skin care | *** | ** | *** | ** | * | ** | ** | 3 - 5 |
| Sensina skin care | *** | ** | * | *** | *** | *** | *** | 2 - 3 |
| Kukui Nut sun cosmetics | ** | ** | ** | *** | ** | *** | ** | 5 - 6 |
| Balm Mint cream | ** | ** | ** | ** | * | *** | ** | 2 - 3 |
| Aloe Vera cream | *** | * | *** | *** | ** | ** | *** | 3 - 4 |
| Evening Primrose cream | *** | * | *** | *** | ** | *** | ** | 3 - 4 |
| Neroli cream | *** | ** | *** | ** | * | *** | ** | 3 - 5 |
| Calendula cream | ** | * | * | *** | *** | ** | *** | 2 - 3 |
| St. John's Wort baby cream | *** | * | * | ** | *** | ** | *** | 2 - 3 |
| 7 Herbs revitalizing cream | *** | ** | *** | ** | * | ** | ** | 2 - 3 |
| Wild Utah For Men | *** | *** | ** | ** | ** | *** | *** | 2 - 3 |
| Mimosa body care | *** | ** | *** | *** | *** | *** | *** | 3 - 5 |
| Myrtle body care | ** | *** | ** | ** | ** | *** | ** | 2 |
| Evening Primrose facial oil | *** | ** | *** | *** | ** | ** | *** | 3 - 4 |
| Rosa Mosqueta facial oil | *** | ** | *** | ** | ** | *** | *** | 3 - 4 |
| Kukui Nut facial oil | *** | ** | ** | *** | ** | ** | ** | 4 - 5 |
| Camelia Seed facial oil | *** | *** | ** | *** | *** | *** | * | 2 - 3 |








